Precision Rod Actuators with Integrated Linear Bearings for Maximum Rigidity
Precision Rod Actuators with Integrated Linear Bearings for Maximum Rigidity Download native CAD models and request a technical quote for the GTY Series series
The TOYO GTY Series represents the next tier in electric cylinder design, specifically engineered for applications where rod stability and anti-rotation are critical. Unlike standard rod-type actuators, the GTY Series integrates high-rigidity linear guideways directly into the body. This internal architecture eliminates the need for external guides, providing a compact, streamlined solution for precision pressing, picking, and multi-stop positioning. By combining C7-grade ball screw efficiency with superior mechanical support, the GTY Series delivers reliable performance in the most demanding industrial environments.
Traditional pneumatic or basic electric cylinders often suffer from rod rotation or deflection under side loads. The GTY Series solves this through its "Field-First" integrated bearing design, which ensures the piston rod remains perfectly aligned throughout its entire stroke. This rigidity makes it an ideal choice for engineers looking to reduce machine footprint while increasing the service life and accuracy of their automation systems.
The GTY Series is the preferred solution for guided motion in precision-focused industries:
Built-in linear bearings provide superior torsional rigidity, eliminating the need for complex external guide rods.
The internal guideway architecture reduces overall machine footprint compared to externally guided cylinders.
High-precision ball screw drive ensures consistent positioning and reliable performance over millions of cycles.
Centralized lubrication and robust internal components extend service intervals in high-throughput production lines.
| Specification | GTY4 | GTY5 | GTY8 | GTY12 |
|---|---|---|---|---|
| Product Size (W x H mm) | 44 x 46 | 54 x 55 | 83 x 73 | 120 x 64 |
| Repeatability (mm) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| Maximum Payload (kg) | coming soon | coming soon | coming soon | coming soon |
| Maximum Thrust (N) | 461 | 1008 | 1375 | 2326 |
| Maximum Travel (mm) | 500 | 600 | 800 | 800 |
| Maximum Speed (mm/s) | 720 | 1200 | 1200 | 1920 |
| Maximum Acceleration (G) | 1 | 1 | 1 | 1 |
1 Maximum payload and thrust are specified based on an L10 life rating. To calculate life for your application, please contact us.
| Specification | 50 (mm) |
100 (mm) |
150 (mm) |
200 (mm) |
250 (mm) |
300 (mm) |
350 (mm) |
400 (mm) |
450 (mm) |
500 (mm) |
550 (mm) |
600 (mm) |
650 (mm) |
700 (mm) |
750 (mm) |
800 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTY4 Series Weight (kg) | 0.70 | 0.88 | 1.06 | 1.23 | 1.41 | 1.59 | 1.77 | 1.94 | 2.12 | 2.30 | Not Available | |||||
| GTY4-L2 Critical Speed (mm/s) | 100 | Not Available | ||||||||||||||
| GTY4-L6 Critical Speed (mm/s) | 360 | 330 | Not Available | |||||||||||||
| GTY4-L12 Critical Speed (mm/s) | 720 | 660 | Not Available | |||||||||||||
| GTY5 Series Weight (kg) | 2.08 | 2.23 | 2.38 | 2.52 | 2.67 | 2.82 | 2.97 | 3.12 | 3.26 | 3.41 | 3.56 | 3.71 | Not Available | |||
| GTY5-L2 Critical Speed (mm/s) | 100 | Not Available | ||||||||||||||
| GTY5-L5 Critical Speed (mm/s) | 300 | 292 | 250 | Not Available | ||||||||||||
| GTY5-L10 Critical Speed (mm/s) | 600 | 584 | 500 | Not Available | ||||||||||||
| GTY5-L20 Critical Speed (mm/s) | 1200 | 1168 | 1000 | Not Available | ||||||||||||
| GTY8 Series Weight (kg) | 4.06 | 4.40 | 4.73 | 5.07 | 5.41 | 5.74 | 6.08 | 6.42 | 6.75 | 7.09 | 7.43 | 7.76 | 8.10 | 8.44 | 8.77 | 9.11 |
| GTY8-L5 Critical Speed (mm/s) | 300 | 292 | 250 | 225 | ||||||||||||
| GTY8-L10 Critical Speed (mm/s) | 600 | 584 | 500 | 450 | ||||||||||||
| GTY8-L20 Critical Speed (mm/s) | 1200 | 1168 | 1000 | 900 | ||||||||||||
| GTY12 Series Weight (kg) | 4.86 | 5.36 | 5.86 | 6.36 | 6.86 | 7.36 | 7.86 | 8.36 | 8.86 | 9.36 | 9.86 | 10.36 | 10.86 | 11.36 | 11.86 | 12.36 |
| GTY12-L5 Critical Speed (mm/s) | 300 | 250 | ||||||||||||||
| GTY12-L10 Critical Speed (mm/s) | 600 | 500 | ||||||||||||||
| GTY12-L20 Critical Speed (mm/s) | 1200 | 1000 | ||||||||||||||
| GTY12-L32 Critical Speed (mm/s) | 1920 | 1600 | ||||||||||||||
To ensure the highest level of design accuracy and reduce your engineering lead times, TOYO Robotics Americas provides a comprehensive library of native CAD models. Hosted through our CAD Community Portal, these models are not generic placeholders; they are highly detailed, configurable files designed to drop directly into your assembly.
Select a size to view the specific ordering code configuration:
Contact our application engineers to generate your exact part number or for complex multi-axis configurations.
Request Configuration Support